Grading Syllabus
White Belts
Stances | Ready | Horse | Front | |
Blocks | Upper | Lower | Inner | Outer |
Punches | Straight | Lunge | Reverse | |
Strikes | Front Backfist | |||
Combinations | *Reverse Punch & Cover | |||
Kicks Slow | Groin | |||
Kicks Fast | Front | |||
Kata | Taik Yoku Shodan | |||
Conditioning | 1-10 or Core work | Push Ups/Plank | Sit Ups / Croc Wrestle | Squat Kicks / Leg Extension |
Yellow Belts
Stances | Back | |||
Blocks | Knifehand | |||
Punches | Vertical | |||
Strikes | Side backfist | |||
Combinations | Block double | * Jab Reverse Punch | ||
Kicks Slow | GroinRound House | |||
Kicks Fast | Round House | |||
Kata | Taik Yoku Sundan | |||
Conditioning | 1-10 | Push ups | Sit Ups | Squat Kicks |
Green Belts
Stances | Back | |||
Blocks | Knifehand | |||
Punches | ||||
Strikes | Hammer Fist | |||
Combinations | Block Punch Same Block | *Fake Front Leg R/H Kick R/Punch | ||
Kicks Slow | Side | |||
Kicks Fast | Side | |||
Kata | Heian Shodan | |||
Conditioning | 1-10 | Push ups | Sit Ups | Squat Kicks |
Blue Belts
Stances | Cat | |||
Blocks | Outer Forearm | Double Arm | ||
Punches | ||||
Strikes | Knifehand | Spearhand | ||
Combinations | Block Punch Different Block | Inner Block Rev Inner Blck Front Kick | *B/Fist Front Leg Mawashe | |
Kicks Slow | ||||
Kicks Fast | Front Thrust | Side Thrust | ||
Kata | Heian Nidan | |||
Conditioning | 1-10 | Push ups | Sit Ups | Squat Kicks |
Provisional Purple Belt
Stances | Cat | |||
Blocks | Outer Forearm | Double Arm | ||
Punches | ||||
Strikes | Knifehand | Spearhand | ||
Combinations | Block Punch Different Block | Rev Inner Block Front Kick | *Rev Punch Back Leg R/House Kick | |
Kicks Slow | ||||
Kicks Fast | Front Thrust | Side Thrust | ||
Kata | Heian Nidan | |||
Conditioning | 1-10 | Push ups | Sit Ups | Squat Kicks |
Purple Belts
Stances | ||||
Blocks | ||||
Punches | ||||
Strikes | ||||
Combinations | Backstance Double Arm Block Ch Stance Jab Reverse | *Front Hand Punch F/Leg Hook/K | ||
Kick Focus Pad | Back Leg R/House Alt Legs | |||
Kicks Impact Pad | Side Kick | |||
Kata | Heian Sandan | |||
Conditioning | 1-12 | Push ups | Sit Ups | Squat Kicks |
Provisional Orange
Stances | ||||
Blocks | ||||
Punches | ||||
Strikes | Ridgehand | |||
Combinations | Backstance Double Arm Block CH Stance Jab Reverse | *R/Punch Back Leg Hook Kick | ||
Kick Focus Pad | Alt R/House Kicks | |||
Kicks Impact Pad | Side Kick | |||
Kata | Heian Sandan | |||
Conditioning | 1-12 | Push ups | Sit Ups | Squat Kicks |
Orange Belt
Stances | Hourglass | |||
Blocks | Cross | |||
Punches | ||||
Strikes | Ridgehand | |||
Combinations | Hourglass Stance X Block | *F/L R/H Rev /P F/L R/H | ||
Kick Focus Pad | Hook Kick Front Or Back Leg | |||
Kicks Impact Pad | R/House Kick Low | |||
Kata | Heian Yondon | |||
Conditioning | 1-12 | Push ups | Sit Ups | Squat Kicks |
Provisional Brown Belt
Stances | Hourglass | |||
Blocks | Cross Block | |||
Punches | ||||
Strikes | Ridgehand | |||
Combinations | Hourglass Stance X Block | *F/L R/H P/Punch F/L Hook Kick | ||
Kick Focus Pad | Spinning Hook Kick | |||
Kicks Impact Pad | R/House Kick Low | |||
Kata | Heian Yondon | |||
Conditioning | 1-15 | Push ups | Sit Ups | Squat Kicks |
Brown Belt
Stances | ||||
Blocks | ||||
Punches | Foreknuckle | |||
Strikes | ||||
Combinations | Knifehand Block B/ST CH/Stance Knifehand Strike | *R/Punch B/Leg R/H Ch Leg & Out R/Punch | ||
Kick Focus Pad | F/Leg B/Leg R/H | |||
Kicks Impact Pad | Back Kick | |||
Kata | Heian Godan | |||
Conditioning | 1-15 | Push ups | Sit Ups | Squat Kicks |
Provisional 2nd Kyu Brown Belts
Stances | ||||
Blocks | Inner Knifehand | |||
Punches | Foreknuckle | |||
Strikes | ||||
Combinations | K/H Block B/ST CH St K/H Strike Inner KN/Strike. | *R/P B/L R/H CH ST & Out R/P F/L Sweep R/P | ||
Kick Focus Pad | F/L R/H Spinning H/Kick | |||
Kicks Impact Pad | Knee Strike | |||
Kata | Heian Godan | |||
Conditioning | 1-15 | Push ups | Sit Ups | Squat Kicks |
2nd Kyu Brown Belts
Stances | ||||
Blocks | ||||
Punches | ||||
Strikes | ||||
Combinations | Circular Elbow Rising Elbow Ch St Horse St Dropping Elbow | *R/P B/L R/H Ch & Out R/P F/L Sweep F/L R/H | ||
Kick Focus Pad | F/L R/House Spinning Hook Kick | |||
Kicks Impact Pad | Spinning Back Kick | |||
Kata | Tekki Shodan | |||
Conditioning | 1-15 | Push ups | Sit Ups | Squat Kicks |
Provisional 1st Kyu
Stances | ||||
Blocks | ||||
Punches | ||||
Strikes | ||||
Combinations | Circular Elbow Rising Elbow Ch St Horse St Dropping Elbow | *R/P B/L R/H Ch & Out R/P F/L Sweep F/L R/H | ||
Kick Focus Pad | F/L R/House Spinning Hook Kick | |||
Kicks Impact Pad | Spinning Back Kick | |||
Kata | Tekki Shodan | Tekki Nidan | ||
Conditioning | 1-15 | Push ups | Sit Ups | Squat Kicks |
1st Kyu
Stances | ||||
Blocks | ||||
Punches | ||||
Strikes | ||||
Combinations | Horse St B/H Block Hook Punch | *Jab Reverse Inside Leg Kick | ||
Kick Focus Pad | Tornado Kick | |||
Kicks Impact Pad | Jumping Side Kick | |||
Kata | Tekki Sandan Bassai Dai | Shushi No Kon Sho (Bo Kata) | Ukemi Shodan (Breakfall) | |
Conditioning | 1-30 (Adults) Circuit work (Under 16) | Push ups / Core Workout | Sit Ups / Obstacle Coarse | Squat Kicks / Plank w/ Push up 10 – 1 |
*Sparring Combinations
Grade | Rank Attempting | Time Limit | Minimum Training Sessions Required |
---|---|---|---|
No Gi | 10th Kyu | ||
White | 9th Kyu | ||
White to Yellow | 8th Kyu | Instructor’s Recommendation | |
Yellow to Green | 7th Kyu | 3 Months | 15 |
Green to Blue | 6th Kyu | 3 Months | 20 |
Blue/Prov. Purple – Purple | 5th Kyu | 6 Months | 30 |
Purple/Prov. Orange – Orange | 4th Kyu | 6 Months | 40 |
Orange/Prov. Brown – Brown | 3rd Kyu | 6 Months | 50 |
Brown/Prov. 2nd Kyu to 2nd Kyu Brown | 2nd Kyu | 6 Months | 60 |
2nd Kyu Brown/Prov. 1st – 1st Kyu Brown | 1st Kyu | 6 Months | 70 |
1st Kyu to Shodan Ho Black | Shodan Ho | 1 Year & Instructors Recommendation | |
Shodan Ho Black to Shodan Black | Shodan/1st Dan | 1 Year & Instructors Recommendation | |
Shodan Black to Nidan Black | Nidan/2nd Dan | 2 Years & Instructors Recommendation | |
Nidan Black to Sundan Black | Sundan/3rd Dan | 3 Years & Instructors Recommendation |